Pam MacKay
Real Estate Agent
Scan to view KW profile
Areas Served: St. Clair County, Macomb County
Recent Closings
9 closings totaling $3.2M in the last 90 days
- Jul 1, 2026 43421 Brooks Clinton Township MI 48038 $590,000
- Jul 1, 2026 488 Bay Pontiac MI 48342 $128,000
- Jun 19, 2026 38764 Lanse Creuse Harrison Twp MI 48045 $143,765
- Jun 19, 2026 14631 Annapolis Sterling Heights MI 48313 $350,000
- Jun 18, 2026 12582 Bender Drive Sterling Heights MI 48313 $264,000
- Jun 12, 2026 813 1st Street Rochester MI 48307 $413,500
- Jun 5, 2026 1701 S Delano Saint Clair MI 48079 $301,000
- Jun 4, 2026 13861 Timberview Shelby Twp MI 48315 $497,500
- Jun 2, 2026 70190 Main Richmond MI 48062 $550,000
